Texas, TX · 2026
Aerospace Engineers Salary in Texas (2026)
Average across 13 cities · Based on BLS data · Updated 2026
State Average
$132,036
per year
State Median
$128,487
per year
vs National Average
-2%
national avg: $134,330
25th %ile
$99,992
Entry
Average
$132,036
State avg
75th %ile
$163,764
Senior
Aerospace Engineers Salary by City in Texas
| City | Avg Salary | vs State Avg | YoY Growth |
|---|---|---|---|
| Austin, TX | $148,837 | +13% | +2.4% |
| Plano, TX | $139,971 | +6% | +4.5% |
| Dallas, TX | $137,553 | +4% | +4.7% |
| Irving, TX | $136,747 | +4% | +3.6% |
| Arlington, TX | $136,747 | +4% | +6.3% |
| Fort Worth, TX | $135,941 | +3% | +2.8% |
| Garland, TX | $133,524 | +1% | +1.8% |
| Houston, TX | $132,718 | +1% | +6% |
| San Antonio, TX | $128,688 | -3% | +3.5% |
| Corpus Christi, TX | $124,658 | -6% | +5.1% |
| El Paso, TX | $121,434 | -8% | +6.4% |
| Lubbock, TX | $120,628 | -9% | +4.8% |
| Laredo, TX | $119,016 | -10% | +5% |
Compare cities side by side
See how Aerospace Engineers salaries stack up across Texas cities.