Texas, TX · 2026
Aerospace Engineers Salary in Texas (2026)
Average across 13 cities · Based on BLS data · Updated 2026
State Average
$139,634
per year
State Median
$132,655
per year
vs National Average
-2%
national avg: $142,060
25th %ile
$104,297
Entry
Average
$139,634
State avg
75th %ile
$166,792
Senior
Aerospace Engineers Salary by City in Texas
| City | Avg Salary | vs State Avg | YoY Growth |
|---|---|---|---|
| Austin, TX | $157,402 | +13% | +2.8% |
| Plano, TX | $148,026 | +6% | +2.8% |
| Dallas, TX | $145,469 | +4% | +2.8% |
| Irving, TX | $144,617 | +4% | +2.8% |
| Arlington, TX | $144,617 | +4% | +2.8% |
| Fort Worth, TX | $143,764 | +3% | +2.8% |
| Garland, TX | $141,207 | +1% | +2.8% |
| Houston, TX | $140,355 | +1% | +2.8% |
| San Antonio, TX | $136,093 | -3% | +2.8% |
| Corpus Christi, TX | $131,831 | -6% | +2.8% |
| El Paso, TX | $128,422 | -8% | +2.8% |
| Lubbock, TX | $127,569 | -9% | +2.8% |
| Laredo, TX | $125,865 | -10% | +2.8% |
Compare cities side by side
See how Aerospace Engineers salaries stack up across Texas cities.