California, CA · 2026
Farmworkers and Laborers, Crop, Nursery, and Greenhouse Salary in California (2026)
Average across 17 cities · Based on BLS data · Updated 2026
State Average
$46,293
per year
State Median
$44,153
per year
vs National Average
+28%
national avg: $36,140
25th %ile
$42,245
Entry
Average
$46,293
State avg
75th %ile
$47,407
Senior
Farmworkers and Laborers, Crop, Nursery, and Greenhouse Salary by City in California
| City | Avg Salary | vs State Avg | YoY Growth |
|---|---|---|---|
| San Francisco, CA | $56,522 | +22% | +2.6% |
| San Jose, CA | $56,089 | +21% | +4% |
| Fremont, CA | $53,270 | +15% | +1.8% |
| Los Angeles, CA | $51,969 | +12% | +4.3% |
| Irvine, CA | $50,885 | +10% | +4.1% |
| Anaheim, CA | $50,017 | +8% | +5.6% |
| Long Beach, CA | $49,584 | +7% | +4.4% |
| Santa Ana, CA | $48,716 | +5% | +3.5% |
| San Diego, CA | $47,198 | +2% | +6% |
| Chula Vista, CA | $45,680 | -1% | +3.6% |
| Sacramento, CA | $42,211 | -9% | +1.9% |
| Riverside, CA | $41,994 | -9% | +2.8% |
| San Bernardino, CA | $40,043 | -14% | +4% |
| Stockton, CA | $39,175 | -15% | +6.2% |
| Modesto, CA | $38,091 | -18% | +5.5% |
| Bakersfield, CA | $37,874 | -18% | +2.2% |
| Fresno, CA | $37,657 | -19% | +5.3% |
Compare cities side by side
See how Farmworkers and Laborers, Crop, Nursery, and Greenhouse salaries stack up across California cities.