California, CA · 2026
Farmworkers and Laborers, Crop, Nursery, and Greenhouse Salary in California (2026)
Average across 17 cities · Based on BLS data · Updated 2026
State Average
$48,201
per year
State Median
$45,678
per year
vs National Average
+28%
national avg: $37,630
25th %ile
$43,961
Entry
Average
$48,201
State avg
75th %ile
$49,751
Senior
Farmworkers and Laborers, Crop, Nursery, and Greenhouse Salary by City in California
| City | Avg Salary | vs State Avg | YoY Growth |
|---|---|---|---|
| San Francisco, CA | $58,853 | +22% | +2% |
| San Jose, CA | $58,401 | +21% | +2% |
| Fremont, CA | $55,466 | +15% | +2% |
| Los Angeles, CA | $54,111 | +12% | +2% |
| Irvine, CA | $52,983 | +10% | +2% |
| Anaheim, CA | $52,079 | +8% | +2% |
| Long Beach, CA | $51,628 | +7% | +2% |
| Santa Ana, CA | $50,725 | +5% | +2% |
| San Diego, CA | $49,144 | +2% | +2% |
| Chula Vista, CA | $47,564 | -1% | +2% |
| Sacramento, CA | $43,951 | -9% | +2% |
| Riverside, CA | $43,726 | -9% | +2% |
| San Bernardino, CA | $41,694 | -13% | +2% |
| Stockton, CA | $40,790 | -15% | +2% |
| Modesto, CA | $39,662 | -18% | +2% |
| Bakersfield, CA | $39,436 | -18% | +2% |
| Fresno, CA | $39,210 | -19% | +2% |
Compare cities side by side
See how Farmworkers and Laborers, Crop, Nursery, and Greenhouse salaries stack up across California cities.