California, CA · 2026
Licensed Practical and Licensed Vocational Nurses Salary in California (2026)
Average across 17 cities · Based on BLS data · Updated 2026
State Average
$85,887
per year
State Median
$82,492
per year
vs National Average
+28%
national avg: $67,050
25th %ile
$75,575
Entry
Average
$85,887
State avg
75th %ile
$97,390
Senior
Licensed Practical and Licensed Vocational Nurses Salary by City in California
| City | Avg Salary | vs State Avg | YoY Growth |
|---|---|---|---|
| San Francisco, CA | $104,866 | +22% | +5% |
| San Jose, CA | $104,061 | +21% | +5% |
| Fremont, CA | $98,831 | +15% | +5% |
| Los Angeles, CA | $96,417 | +12% | +5% |
| Irvine, CA | $94,406 | +10% | +5% |
| Anaheim, CA | $92,797 | +8% | +5% |
| Long Beach, CA | $91,992 | +7% | +5% |
| Santa Ana, CA | $90,383 | +5% | +5% |
| San Diego, CA | $87,567 | +2% | +5% |
| Chula Vista, CA | $84,751 | -1% | +5% |
| Sacramento, CA | $78,314 | -9% | +5% |
| Riverside, CA | $77,912 | -9% | +5% |
| San Bernardino, CA | $74,291 | -14% | +5% |
| Stockton, CA | $72,682 | -15% | +5% |
| Modesto, CA | $70,670 | -18% | +5% |
| Bakersfield, CA | $70,268 | -18% | +5% |
| Fresno, CA | $69,866 | -19% | +5% |
Compare cities side by side
See how Licensed Practical and Licensed Vocational Nurses salaries stack up across California cities.