California, CA · 2026
Licensed Practical and Licensed Vocational Nurses Salary in California (2026)
Average across 17 cities · Based on BLS data · Updated 2026
State Average
$77,868
per year
State Median
$76,510
per year
vs National Average
+28%
national avg: $60,790
25th %ile
$64,866
Entry
Average
$77,868
State avg
75th %ile
$86,002
Senior
Licensed Practical and Licensed Vocational Nurses Salary by City in California
| City | Avg Salary | vs State Avg | YoY Growth |
|---|---|---|---|
| San Francisco, CA | $95,075 | +22% | +3.1% |
| San Jose, CA | $94,346 | +21% | +3.8% |
| Fremont, CA | $89,604 | +15% | +4% |
| Los Angeles, CA | $87,416 | +12% | +5.7% |
| Irvine, CA | $85,592 | +10% | +3.8% |
| Anaheim, CA | $84,133 | +8% | +6.3% |
| Long Beach, CA | $83,403 | +7% | +5% |
| Santa Ana, CA | $81,944 | +5% | +4.8% |
| San Diego, CA | $79,391 | +2% | +2.7% |
| Chula Vista, CA | $76,838 | -1% | +5.2% |
| Sacramento, CA | $71,002 | -9% | +5.1% |
| Riverside, CA | $70,637 | -9% | +6.5% |
| San Bernardino, CA | $67,355 | -14% | +6.2% |
| Stockton, CA | $65,896 | -15% | +4.5% |
| Modesto, CA | $64,072 | -18% | +2.5% |
| Bakersfield, CA | $63,707 | -18% | +4.8% |
| Fresno, CA | $63,343 | -19% | +4.3% |
Compare cities side by side
See how Licensed Practical and Licensed Vocational Nurses salaries stack up across California cities.