Texas, TX · 2026
Nurse Anesthetists Salary in Texas (2026)
Average across 13 cities · Based on BLS data · Updated 2026
State Average
$210,542
per year
State Median
$209,018
per year
vs National Average
-2%
national avg: $214,200
25th %ile
$177,751
Entry
Average
$210,542
State avg
75th %ile
$256,861
Senior
Nurse Anesthetists Salary by City in Texas
| City | Avg Salary | vs State Avg | YoY Growth |
|---|---|---|---|
| Austin, TX | $237,333 | +13% | +2.9% |
| Plano, TX | $223,196 | +6% | +3.1% |
| Dallas, TX | $219,340 | +4% | +6.3% |
| Irving, TX | $218,055 | +4% | +3.7% |
| Arlington, TX | $218,055 | +4% | +3.4% |
| Fort Worth, TX | $216,770 | +3% | +6.3% |
| Garland, TX | $212,914 | +1% | +3.6% |
| Houston, TX | $211,629 | +1% | +1.9% |
| San Antonio, TX | $205,203 | -3% | +4.6% |
| Corpus Christi, TX | $198,777 | -6% | +6.4% |
| El Paso, TX | $193,636 | -8% | +2.2% |
| Lubbock, TX | $192,351 | -9% | +2.9% |
| Laredo, TX | $189,781 | -10% | +4.3% |
Compare cities side by side
See how Nurse Anesthetists salaries stack up across Texas cities.