Texas, TX · 2026
Nurse Anesthetists Salary in Texas (2026)
Average across 13 cities · Based on BLS data · Updated 2026
State Average
$244,079
per year
State Median
$232,549
per year
vs National Average
-2%
national avg: $248,320
25th %ile
$203,199
Entry
Average
$244,079
State avg
75th %ile
$289,323
Senior
Nurse Anesthetists Salary by City in Texas
| City | Avg Salary | vs State Avg | YoY Growth |
|---|---|---|---|
| Austin, TX | $275,138 | +13% | +7.7% |
| Plano, TX | $258,749 | +6% | +7.7% |
| Dallas, TX | $254,279 | +4% | +7.7% |
| Irving, TX | $252,789 | +4% | +7.7% |
| Arlington, TX | $252,789 | +4% | +7.7% |
| Fort Worth, TX | $251,299 | +3% | +7.7% |
| Garland, TX | $246,830 | +1% | +7.7% |
| Houston, TX | $245,340 | +1% | +7.7% |
| San Antonio, TX | $237,890 | -3% | +7.7% |
| Corpus Christi, TX | $230,440 | -6% | +7.7% |
| El Paso, TX | $224,481 | -8% | +7.7% |
| Lubbock, TX | $222,991 | -9% | +7.7% |
| Laredo, TX | $220,011 | -10% | +7.7% |
Compare cities side by side
See how Nurse Anesthetists salaries stack up across Texas cities.